Lifts & Trails
| Name | Level | Night Skiing | Status | Updated |
|---|---|---|---|---|
| West Slope | ![]() | N | Closed | 03/28/2010 |
| Rabbit Run | ![]() | N | Closed | 03/28/2010 |
| Lil Pine | ![]() | N | Closed | 03/28/2010 |
| Happiness Is | ![]() | N | Closed | 03/28/2010 |
| Exit 48 | ![]() | N | Closed | 03/28/2010 |
| Evergreen | ![]() | N | Closed | 03/28/2010 |
| Easy Turns | ![]() | N | Closed | 03/28/2010 |
| Sunset Blvd | ![]() | N | Closed | 03/26/2010 |
| Yee Haw | ![]() | N | Closed | 03/28/2010 |
| Wizard | ![]() | N | Closed | 03/26/2010 |
| Upper Roosevelt | ![]() | N | Closed | 03/28/2010 |
| The Horn | ![]() | N | Closed | 03/28/2010 |
| The Crossover | ![]() | N | Closed | 03/28/2010 |
| T-Line | ![]() | N | Closed | 03/15/2010 |
| Slide Chute - Portions Open | ![]() | N | Closed | 03/26/2010 |
| Sherwood Forest | ![]() | N | Closed | 03/11/2010 |
| Riley's Run | ![]() | N | Closed | 03/28/2010 |
| Pinnacle East | ![]() | N | Closed | 03/13/2010 |
| Pine Slope | ![]() | N | Closed | 03/28/2010 |
| Parmalee's | ![]() | N | Closed | 03/28/2010 |
| Mohawk | ![]() | N | Closed | 03/26/2010 |
| Main Slope | ![]() | N | Closed | 03/28/2010 |
| Lower Roosevelt | ![]() | N | Closed | 03/26/2010 |
| Lower Kancamangus | ![]() | N | Closed | 03/28/2010 |
| Lower Appalachian | ![]() | N | Closed | 03/26/2010 |
| Jack Spratt | ![]() | N | Closed | 03/28/2010 |
| Grommet Garden | ![]() | N | Closed | 03/28/2010 |
| Fat and Happy | ![]() | N | Closed | 03/28/2010 |
| Beeline | ![]() | N | Closed | 03/08/2010 |
| Upper Kancamangus | ![]() | N | Closed | 03/20/2010 |
| Upper Haggetts | ![]() | N | Closed | 03/28/2010 |
| Upper Appalachian - Portions Open | ![]() | N | Closed | 03/28/2010 |
| Tycoon | ![]() | N | Closed | 03/13/2010 |
| The Vain | ![]() | N | Closed | 03/28/2010 |
| The Headwall | ![]() | N | Closed | 03/28/2010 |
| Poacher's Paradise | ![]() | N | Closed | 03/20/2010 |
| Peter's Plunge | ![]() | N | Closed | 03/28/2010 |
| Lower Haggetts | ![]() | N | Closed | 03/26/2010 |
| Freestyle Terrain Park | ![]() | N | Closed | 03/28/2010 |
| East Slope | ![]() | N | Closed | 03/28/2010 |
| Cooley's | ![]() | N | Closed | 03/28/2010 |
| 400-Foot Halfpipe | ![]() | N | Closed | 07/22/2010 |
| Dungeons Glade | ![]() | N | Closed | 03/12/2010 |
| East Glades | ![]() | N | Closed | 03/20/2010 |
| Cody's Caper | ![]() | N | Closed | 03/20/2010 |
| Name | Level | Night Skiing | Status | Updated |
|---|---|---|---|---|
| Li'l Pine Beginner Surface Carpet | ![]() | N | Closed | 03/28/2010 |
| Pine Quad | ![]() ![]() | N | Closed | 03/28/2010 |
| Rabbit Run Double | ![]() | N | Closed | 03/28/2010 |
| Summit Triple | ![]() ![]() ![]() ![]() | N | Closed | 03/28/2010 |
| Sunnyside Triple | ![]() ![]() ![]() | N | Closed | 03/26/2010 |
We are proud to be an active member on the Corporate Conservation Council of Maine see our Environmental Initiatives


Open Terrain
Open Terrain 
Pricing/Season Passes








